Demand Draft Commission ( Eff. From Dt .1/6/2015) | ||||||
Amount | Amount | Minimum | Maximum | In % | ||
Pay Order | 1 | To | 1,000 | 18 | - | - |
1,001 | To | 5,000 | 30 | - | - | |
5,001 | To | 10,000 | 30 | 61 | 0.500 | |
10,001 | To | 100,000 | 60 | 122 | 0.100 | |
100,001 | To | 1,000,000 | 120 | 913 | 0.070 | |
1,000,001 | To | Above | 600 | 999,999 | 0.050 | |
BOB DD | 1 | To | 1,000 | 60 | - | - |
1,001 | To | 5,000 | 60 | - | - | |
5,001 | To | 10,000 | 60 | - | - | |
10,001 | To | 100,000 | 60 | 548 | 0.450 | |
100,001 | To | 1,000,000 | 540 | 5,479 | 0.450 | |
1,000,001 | To | Above | 5,400 | 999,999 | 0.450 | |
CBI DD | 1 | To | 1,000 | 60 | - | - |
1,001 | To | 5,000 | 60 | - | - | |
5,001 | To | 10,000 | 60 | - | - | |
10,001 | To | 100,000 | 60 | 548 | 0.450 | |
100,001 | To | 1,000,000 | 420 | 4,261 | 0.350 | |
1,000,001 | To | Above | 4,200 | 999,999 | 0.350 | |
HDFC DD | 1 | To | 1,000 | 30 | - | - |
1,001 | To | 5,000 | 30 | - | - | |
5,001 | To | 10,000 | 30 | - | - | |
10,001 | To | 100,000 | 30 | 207 | 0.170 | |
100,001 | To | 1,000,000 | 132 | 1,242 | 0.110 | |
1,000,001 | To | Above | 996 | 999,999 | 0.083 | |
Indus DD | 1 | To | 1,000 | 30 | - | - |
1,001 | To | 5,000 | 30 | - | - | |
5,001 | To | 10,000 | 30 | - | - | |
10,001 | To | 100,000 | 30 | 207 | 0.170 | |
100,001 | To | 1,000,000 | 132 | 1,242 | 0.110 | |
1,000,001 | To | Above | 996 | 999,999 | 0.083 | |
Yes DD | 1 | To | 1,000 | 30 | - | - |
1,001 | To | 5,000 | 30 | - | - | |
5,001 | To | 10,000 | 30 | - | - | |
10,001 | To | 100,000 | 30 | 207 | 0.170 | |
100,001 | To | 1,000,000 | 132 | 1,242 | 0.110 | |
1,000,001 | To | Above | 996 | 999,999 | 0.083 | |
Above Commission is Including Service tax | ||||||
Commission is Same for D.D. issued By Cash,Clg. or Transfer |