Financial Highlights
(Rs. in Lacs)
Key Areas 1972-73 1982-83 1992-93 2002-03 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Paid up Share Capital 1.10 6.07 56.57 618.81 5597 5343 5657 5964 6101 6201
Reserves & Other Funds 0.01 8.06 201.02 3291.41 13907 15926 18507 19244 21127 23874
Deposits 5.23 109.15 1983.40 24671.83 205742 215485 221614 241890 272158 302150
Loans & Advances 0.47 36.75 1073.77 12396.24 138674 131394 140975 147792 181382 204131
Net Profit -0.13 4.53 83.10 404.31 1467 1818 2016 2412 3089 3519

   In Crores      
   Key Areas  31/03/2024 31/03/2025 Movement  (%)
1  PAID-UP SHARE CAPITAL  61.01 62.01 +1.64%
2  RESERVES & OTHER FUNDS  211.27 238.74 +13.00%
3  DEPOSITS  2721.58 3021.50 +11.02%
4  ADVANCES  1813.82 2041.31 +12.54%
5  INVESTMENTS  983.49 1058.71 +7.65%
6  BUSINESS   4535.40 5062.81 +11.63%
7  NET PROFIT  30.89 35.19 +13.92%
8  GROSS NPA  24.77   -10.22%
9  GROSS NPA (%)  1.37% 1.23% -3.06
10  NET NPA  - -  -  
11  C.D. ratio  66.65% 67.56% +1.37%
12  WORKING CAPITAL 30.73 33.89 +10.30%