Financial Highlights
(Rs. in Lacs)
Key Areas 1972-73 1982-83 1992-93 2002-03 2019-20 2020-21 2021-22 2022-23 2023-24
Paid up Share Capital 1.10 6.07 56.57 618.81 5597 5343 5657 5964 6101
Reserves & Other Funds 0.01 8.06 201.02 3291.41 13907 15926 18507 19244 21127
Deposits 5.23 109.15 1983.40 24671.83 205742 215485 221614 241890 272158
Loans & Advances 0.47 36.75 1073.77 12396.24 138674 131394 140975 147792 181382
Working Capital 6.35 141.25 2536.08 30054.65  228962  240863 250255 272926 307340
Net Profit -0.13 4.53 83.10 404.31 1467 1818 2016 2412 3089

   In Crores      
   Key Areas  31/03/2023 31/03/2024 Movement  (%)
1  PAID UPSHARE CAPITAL  59.64 61.01 2.30
2  RESERVES & OTHER FUNDS  192.44 211.27 9.78
3  DEPOSITS  2418.90 2721.58 12.51
4  ADVANCES  1477.92 1813.82 22.73
5  INVESTMENTS  1031.73 983.49 -4.67
6  WORKING CAPITAL  2729.26 3073.40 12.73
7  BUSINESS   3896.82 4536.01 16.39
8  NET PROFIT  24.12 30.89 28.28
9  GROSS NPA  20.82 24.77 18.93
10  GROSS NPA (%)  1.41% 1.37% -3.06
11  NET NPA  -    -  
12  C.D. ratio  61.10% 66.63 9.09