Financial Highlights
(Rs. in Lacs)
Key Areas 1972-73 1982-83 1992-93 2002-03 2018-19 2019-20 2020-21 2021-22 2022-23
Paid up Share Capital 1.10 6.07 56.57 618.81 5273 5597 5343 5657 5964
Reserves & Other Funds 0.01 8.06 201.02 3291.41 13051 13907 15926 18507 19244
Deposits 5.23 109.15 1983.40 24671.83 196348 205742 215485 221614 241890
Loans & Advances 0.47 36.75 1073.77 12396.24 131533 138674 131394 140975 147792
Working Capital 6.35 141.25 2536.08 30054.65 218276  228962  240863 250255 272926
Net Profit -0.13 4.53 83.10 404.31 1403 1467 1818 2016 2412

   In Crores      
   Key Areas  31/03/2022 31/03/2023 Movement  (%)
1  PAID UPSHARE CAPITAL  56.57 59.64 5.43
2  RESERVES & OTHER FUNDS  185.07 192.44 3.98
3  DEPOSITS  2216.14 2418.90 9.15
4  ADVANCES  1409.75 1477.92 4.84
5  INVESTMENTS  936.80 1031.73 12.10
6  WORKING CAPITAL  2502.55 2729.26 9.06
7  BUSINESS   3625.89 3896.82 7.47
8  NET PROFIT  20.16 24.12 19.64
9  GROSS NPA  28.73 20.82 -27.53
10  GROSS NPA (%)  2.04% 1.41% -30.87
11  NET NPA  - -  -  
12  C.D. ratio  63.61 61.10% -3.95