Limit per Borrower: | Upto 90%. |
Margin Money: | 10% |
No. of EMIs: | Up to the maturity of F.D. |
Rate of Interest: | 1% more than FD rate.(For Own FD) 2% more than FD rate.(For Third Party FD) |
Click Here For Interest Rates | |
Guarantors: | Nil. |
Limit per Borrower: | Upto 90%. |
Margin Money: | 10% |
No. of EMIs: | Up to maturity of the security offered. |
Rate of Interest: 10.5% For Loan + 12% For Overdraft Limit | |
Click Here For Interest Rates | |
Guarantors: | Nil. |
Limit per Borrower: | Maximum Limit Rs.200.00 Lacs |
Margin Money: | 50% of Property Valuation. |
Rate of Interest: | 12.00% |
Click Here For Interest Rates | |
Guarantors: | Two guarantors (who holds property) |
Security: | Prime = Immovable Property |
Collateral | Stock. (Subject to verification) |