Limit Per Borrower | Maximum Limit Rs.75.00 Lacs |
Margin Money: | |
Four Wheeler: | 15% of Proforma Invoice |
Two Wheeler: | 15% of Proforma Invoice |
Three Wheeler/Commercial Wheeler/Tractor | 20% of Proforma Invoice |
Used FOUR Wheeler (Not Older Than 4 years) | 25% of Performa Invoice |
Electric Bike / Car Loan | As per the type of Vehicle |
No. of EMIs: | |
Four Wheeler: | 60 |
Two Wheeler: | 60 |
Three Wheeler: | 48 |
Used FOUR Wheeler (Not Older Than 4 years) | 48 |
Electric Bike / Car Loan | 48 / 60 |
(B.O.D. reserves right to change according to repayment capacity of applicant). | |
Rate of Interest: | Click Here For Interest Rates |
Guarantors: | One guaranter (who holds property) |
Collateral Security: | Property Mortgage in case of Commercial Vehicle. |