Sutex Bank Provides Safe Deposit Locker Facilities To Keep Your Valuables At A Safe And Secured Place.
Availability Of Lockers In Various Sizes And Dimensions
Branches With Locker Facilities:
Branches | Locker Type - 5 yrs Rent W.e.f. 01/JUL/2017 (Amount in Rs.) | ||||||
A | C | D | F | G | K | L | |
Katargam | 3,000 | 5,500 | 5,800 | 12,500 | - | - | - |
GST@18.00% | 540 | 990 | 1,044 | 2,250 | - | - | - |
Total | 3,540 | 6,490 | 6,844 | 14,750 | - | - | - |
6 Months Gross Rent | 354 | 649 | 684 | 1,475 | - | - | - |
Gopipura | 2,100 | 5,100 | - | 11,000 | - | - | - |
GST@18.00% | 378 | 918 | - | 1,980 | - | - | - |
Total | 2,480 | 6,020 | - | 12,980 | - | - | - |
6 Months Gross Rent | 248 | 602 | - | 1,298 | - | - | - |
Rander | - | 8,100 | 9,200 | 12,500 | - | - | - |
GST@18.00% | - | 1,458 | 1,656 | 2,250 | - | - | - |
Total | - | 9,560 | 10,860 | 14,750 | - | - | - |
6 Months Gross Rent | - | 956 | 1,086 | 1,475 | - | - | - |
Athwalines | 3,000 | 5,500 | 5,800 | 12,500 | - | - | - |
GST@18.00% | 540 | 990 | 1,044 | 2,250 | - | - | - |
Total | 3,540 | 6,490 | 6,840 | 14,750 | - | - | - |
6 Months Gross Rent | 354 | 649 | 684 | 1,475 | - | - | - |
Udhna-Magdalla | 3,000 | 5,500 | - | 12,500 | - | - | - |
GST@18.00% | 540 | 990 | - | 2,250 | - | - | - |
Total | 3,540 | 6,490 | - | 14,750 | - | - | - |
6 Months Gross Rent | 354 | 649 | - | 1,475 | - | - | - |
Parvat Patia | 2,700 | 4,700 | - | 11,000 | - | - | - |
GST@18.00% | 486 | 846 | - | 1,980 | - | - | - |
Total | 3,190 | 5,550 | - | 12,980 | - | - | - |
6 Months Gross Rent | 319 | 555 | - | 1,298 | - | - | - |
Citylight | 3,000 | 5,500 | 5,800 | 12,500 | - | - | - |
GST@18.00% | 540 | 990 | 1,044 | 2,250 | - | - | - |
Total | 3,540 | 6,490 | 6,840 | 14,750 | - | - | - |
6 Months Gross Rent | 354 | 649 | 684 | 1,475 | - | - | - |
Salabatpura | 2,700 | 5,500 | 6,100 | 12,500 | 14,500 | 40,000 | 40,000 |
GST@18.00% | 486 | 990 | 1,098 | 2,250 | 2,610 | 7,200 | 7,200 |
Total | 3,190 | 6,490 | 7,200 | 14,750 | 17,110 | 47,200 | 47,200 |
6 Months Gross Rent | 319 | 649 | 720 | 1,475 | 1,711 | 4,720 | 4,720 |
Adajan-Pal | - | 5,500 | 5,800 | 12,500 | - | - | - |
GST@18.00% | - | 990 | 1044 | 2,250 | - | - | - |
Total | - | 6,490 | 6,840 | 14,750 | - | - | - |
6 Months Gross Rent | - | 649 | 684 | 1,475 | - | - | - |
Vesu | - | 5,550 | 5,800 | 12,500 | - | - | - |
GST@18.00% | - | 990 | 1,044 | 2,250 | - | - | - |
Total | - | 6,490 | 6,840 | 14,750 | - | - | - |
6 Months Gross Rent | - | 649 | 684 | 1,475 | - | - | - |
Jahangirpura | - | 5,500 | 5,800 | 12,500 | - | - | - |
GST@18.00% | - | 990 | 1,044 | 2,250 | - | - | - |
Total | - | 6,490 | 6,840 | 14,750 | - | - | - |
6 Months Gross Rent | - | 649 | 684 | 1,475 | - | - | - |
Locker key Deposit Rs.5,000/- per Locker for all types carrying SB rate of interest |