The Sutex Co-operative Bank Ltd. | ||||||||
Service Charges ( Eff. From Dt .01/05/2025) | ||||||||
Sr. No. | Charges | Frequency | Charges in Rs. | GST 18% | Total Rs. | |||
1 | Ecs Return Charges | ** | Per Transaction | 350 | 63 | 413 | ||
2 | Inward Clg Return Charges | Chq Amt Below Rs.1.00 crore | Per Cheque | 350 | 63 | 413 | ||
Chq Amt Rs.1.00 crore and above per account | 0.05% of Chq.Amt.+ GST | |||||||
3 | Outward Clg. Return Charges | ** | Per Cheque | 30 | 5 | 35 | ||
4 | Stop Payment Charges | Per Cheque | 200 | 36 | 236 | |||
5 | Minimum Balance Charges | (Current Accounts) | Per Transaction Day | Nil | ||||
(Savings Accounts) | Nil | |||||||
6 | Token Lost penalty | As and when | 500 | 90 | 590 | |||
7 | Membership Application Fee | Per Application | 10 | - | 10 | |||
8 | Nominal Membership Fee | Per Application | 20 | - | 20 | |||
9 | Chequebook Charges | Per Cheque Leaf | 3 | - | 3 | |||
10 | Obc Return Charges | Per Transaction | Nil | |||||
11 | NEFT | Nil | ||||||
12 | RTGS | |||||||
13 | Duplicate A/C Statement/Passbook Chg | Per Stat/Passbook | 200 | 36 | 236 | |||
14 | Sign Verification Charges | Per Transaction | 200 | 36 | 236 | |||
15 | Solvancy Issue Commision | Upto Rs.5.00 lakhs | 1,000 | 180 | 1,180 | |||
Above Rs.5.00 lakhs and upto Rs.25.00 Lakhs | 3,000 | 540 | 3,540 | |||||
Above Rs.25.00 lakhs and upto Rs.50.00 Lakhs | 5,000 | 900 | 5,900 | |||||
Above Rs.50.00 lakhs and upto Rs.100.00 Lakhs | 10,000 | 1,800 | 11,800 | |||||
Above Rs.1.00 Crore | 10,000 per crore | |||||||
Maximum 50,000 | ||||||||
16 | ECS Mandate Charge | 250 | 45 | 295 | ||||
17 | Share Transfer Fee (Shtrf) | Per Share | 10 | - | 10 | |||
Maximum | 200 | - | 200 | |||||
18 | Loan Account Folio Charges | Nil | ||||||
19 | Current / Limit Account Folio Charges | Minimum | Quarterly | 90 | 16.20 | 106 | ||
(Folio is = 30 Transaction) | Per Extra Transaction | Rural branches max Rs.90 per quarter | 3 | 0.54 | 4 | |||
20 | OBC/IBC Collection Charges | Nil | ||||||
21 | OBC Postage Charges | Postage Charges As applicable | ||||||
22 | Loan Processing Charges | Per Application | ||||||
1 | To | 1,00,000 | 500 | 90 | 590 | |||
1,00,001 | 5,00,000 | 1,000 | 180 | 1,180 | ||||
5,00,001 | 10,00,000 | 2,500 | 450 | 2,950 | ||||
10,00,001 | 25,00,000 | 4,000 | 720 | 4,720 | ||||
25,00,001 | 40,00,000 | 0.25% of sanctioned amt. | ||||||
40,00,001 | 1,00,00,000 | 0.30% of sanctioned amt. | ||||||
Above 100.00 Lacs Sanc. Amt. | 0.50% of sanctioned amt. | |||||||
CC / MCC / ODPROP Renewal Charges | Upto 50.00 Lacs Sanc. Amt. | (of Sanctioned Amt.) | 0.10% | |||||
Above 50.00 Lacs Sanc. Amt. | 0.15% | |||||||
Gold Loan Processing charges (From 01/09/2023) | 50% discount on above stated applicable charges. | |||||||
W.E.F. : 01/08/2021: | ||||||||
For Drop-down limits : Charges shall be applied on actual limit prevailing (reduced) on the date of renew / review. | ||||||||
For Multiple Loans of same applicant : Charges shall be applicable as per the slab of aggregate sanctioned amount. | ||||||||
For Limit Enhancement : Prorata charges applicable from the date of last renewal to new renewal. | ||||||||
23 | D.D. Cancellation Charge | Nil | ||||||
24 | Cheque Book Cancellation Charge | Per Leaf | 25 | 4.50 | 30 | |||
25 | Rupay ATM Debit Card Charges | Card Issuance | 100 | 18 | 118 | |||
Annual Fee | 50 | 9 | 59 | |||||
Platinum Card | 200 | 36 | 236 | |||||
Pl.Card Annual Fee | 100 | 18 | 118 | |||||
Duplicate Card | 250 | 45 | 295 | |||||
Per Transaction (Financial) | 23 | 4.14 | 27 | |||||
Per Transaction (Non Financial) | 23 | 4.14 | 27 | |||||
PIN regeneration charge | 50 | 9 | 59 | |||||
Free Transactions at Sutex Bank ATM : 5 transactions (including non-financial transactions) per month. | ||||||||
Free Transactions at Other Bank ATM : 3 transactions in metro and 5 transactions in non-metro (including non-financial transactions) per month. | ||||||||
26 | L/C Commission | Double of the amount payable by our bank to service provider commercial bank + GST | ||||||
TT Comm. | ||||||||
27 | LC - TT - Non submission of Bill of Entry | 150% of the amount charged by the service provider commercial bank + GST | ||||||
28 | Bank Guarantee Commission (issuance / renewal) | 1.50% of Guarantee Amount per year (One time charge in advance) + GST | ||||||
Minimum charge Rs.3000/- + GST | ||||||||
Bank Guarantee Cancellation charges | As applied by sponsor bank. | |||||||
29 | TUF Subsidy Charges | 1% of subsidy amount (One time charge on realisation) +GST | ||||||
30 | Quotation change charge | Amt. of Loan upto Rs.5.00 Lacs | 500 | 90 | 590 | |||
Amt. of Loan above Rs.5.00 Lacs | 2,000 | 360 | 2,360 | |||||
31 | Loan / Limit Switch Over Charges (Applicable to Corporate Customers only) | |||||||
Term Loan Switch Over to other Bank / Financial Institute after 3 years | 2% of Outstanding Amt. + GST | |||||||
CC / OD / Any Other Limit Switch Over to other Bank / Financial Institute after 3 years | 2% of Sanctioned Limit + GST | |||||||
Term Loan Switch Over to other Bank / Financial Institute before 3 years w.e.f. 01-04-2020 | 3.50% of Outstanding Amt. + GST | |||||||
CC / OD / Any Other Limit Switch Over to other Bank / Financial Institute before 3 years w.e.f. 01-04-20 | 3.50% of Sanctioned Limit + GST | |||||||
32 | Late submission of Stock Statement / Book Debts Statement in limit accounts | 2% of Sanctioned Limit + GST | ||||||
33 | Late submission of insurance policy for primary / collateral security (Limit Accounts) | 2% of sanctioned limit + GST | ||||||
34 | Late submission of insurance policy for primary / collateral security (Term Loan Accounts) | 2% of outstanding amt + GST | ||||||
35 | Immovable Property / Collateral Security Change in Term Loan / OD / CC Limit | 5,000 | 900 | 5,900 | ||||
36 | Guarantor / Partner / Director Change in Term Loan / OD / CC Limit (Not Applicable if death) | 1,000 | 180 | 1,180 | ||||
37 | Cash Deposit Charges | During the Previous Month Maintain Average Balance Condition to do | Mothly Cash Deposit | Charges | ||||
Type of Account | ||||||||
Saving | Rs.1,000/- | Upto Rs. 5.00 Lakhs | Nil | |||||
Above Rs. 5.00 Lakhs | Rs. 50/- Per Lakh + GST | |||||||
Current | Rs.5,000/- | Upto Rs. 5.00 Lakhs | Nil | |||||
Above Rs. 5.00 Lakhs | Rs. 50/- Per Lakh + GST | |||||||
Current | Rs.1,00,000/- | Upto Rs. 10.00 Lakhs | Nil | |||||
Above Rs. 10.00 Lakhs | Rs. 50/- Per Lakh + GST | |||||||
Current | Rs.2,00,000/- | Upto Rs. 20.00 Lakhs | Nil | |||||
Above Rs.20.00 Lakhs | Rs. 50/- Per Lakh + GST | |||||||
Current | Rs.3,00,000/- | Upto Rs. 30.00 Lakhs | Nil | |||||
Above Rs.30.00 Lakhs | Rs. 50/- Per Lakh + GST | |||||||
Current | Rs.4,00,000/- | Upto Rs. 40.00 Lakhs | Nil | |||||
Above Rs.40.00 Lakhs | Rs. 50/- Per Lakh + GST | |||||||
Current | Rs.5,00,000/- | Upto Rs. 50.00 Lakhs | Nil | |||||
Above Rs.50.00 Lakhs | Rs. 50/- Per Lakh + GST | |||||||
Current | Rs.10,00,000/- | Upto Rs. 100.00 Lakhs | Nil | |||||
Above Rs.100.00 Lakhs | Rs. 50/- Per Lakh + GST | |||||||
Overdraft / CC | -- | Upto Rs. 25.00 Lakhs | Nil | |||||
Above Rs. 25.00 Lakhs | Rs. 50/- Per Lakh + GST | |||||||
38 | Commitment charges on unavailed portion of OD / CC Limits. | (If limit usage less than 65% of sanc.limit) | 1% of unavailed limit + GST | |||||
39 | Penal Charges of overdue term loans | 2% of overdue amt. + GST | ||||||
40 | Penal Charges of overdue / excess CC / OD limits | 8% of excess amt. + GST | ||||||
41 | Certificate issue charges | 50 | 9 | 59 | ||||
Approved in B.O.D. Meeting dated 22/04/2025 |